
Differentiating between probiotics Part 1
We are often asked what is the difference between the readily available probiotics on the market. In part one of this series we compare (Natto) and (boulardii).
Both the bacteria Bacillus Subtilis (Natto) and the yeast Sacchormyces cerevisiae are spore producing probiotics, however it is here that the similarities may end.
Comparison between Bacillus subtilis (Natto) and Saccharomyces cerevisiae (boulardii). | ||
For ease in this exercise, Bacillus subtilis is referred to as (Natto) and Saccharomyces cerevisiae is referred to as (boulardii) | ||
Areas | Answers | |
Common names: | (Natto) Hay bacillus, grass bacillus | (boulardii) Brewer’s yeast, baker’s yeast |
Enzymes produced: | ||
Proteases | Yes | No |
Lipases | Yes | No |
Amylase | Yes | No |
Phytases | Yes | Yes |
Vitamins produced: | ||
Vitamin K2 | Yes | No |
Neuropeptides produced: | ||
Serotonin | Yes | No |
Other neuropeptides | Yes | No |
Immune stimulant: | Yes | Yes |
Mycotoxin reduction: | Yes | Yes |
Inhibit effects of: | ||
Escherichia coli | Yes | Yes |
Clostridium | Yes | Yes |
Fungal spp. | Yes | Yes |
Salmonella | Yes | Yes |
Rotavirus | Yes | Yes |
Lactobacilli | No | Yes |
Nourishes intestinal cells: | Yes | Yes |
Anti-inflammatory activity: | Yes | Yes |
Beneficial effects: | ||
Lactobacilli | Yes | No |
Bifidobacteria | Yes | No |
(This comparison is by no means exhaustive in nature.) |